Sorted by
-
$5,750,0000 Beds, 0 Bathlot 23.66 acMLS 23-10435 Days on Market
-
$1,349,5000 Beds, 0 Bathlot 28,314 sqftMLS 23-10326 Days on Market
-
$1,695,0000 Beds, 0 Bathlot 36,591 sqftMLS 23-10227 Days on Market
-
$2,095,0000 Beds, 0 Bathlot 3.00 acMLS 23-10197 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 36.24 acMLS 23-10048 Days on Market
-
$3,300,0000 Beds, 0 Bathlot 5.03 acMLS 23-10038 Days on Market
-
$2,495,0000 Beds, 0 Bathlot 20.00 acMLS 23-96012 Days on Market
-
$2,000,0000 Beds, 0 Bathlot 25,265 sqftMLS 23-94612 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 7,406 sqftMLS 23-94312 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 7,406 sqftMLS 23-94212 Days on Market
-
$4,895,0000 Beds, 0 Bathlot 15,246 sqftMLS 23-94112 Days on Market
-
$2,700,0000 Beds, 0 Bathlot 24.79 acMLS 23-92312 Days on Market
-
$8,900,0000 Beds, 0 Bathlot 1.72 acMLS 23-82521 Days on Market
-
$3,495,0000 Beds, 0 Bathlot 3.53 acMLS 23-82122 Days on Market
-
$2,100,0000 Beds, 0 Bathlot 1.11 acMLS 23-81922 Days on Market
-
$3,200,0000 Beds, 0 Bathlot 3.55 acMLS 23-77326 Days on Market
-
$3,250,0000 Beds, 0 Bathlot 3.10 acMLS 23-77226 Days on Market
-
$14,800,0000 Beds, 0 Bathlot 208.00 acMLS 23-68434 Days on Market
-
$4,399,0000 Beds, 0 Bathlot 1.02 acMLS 23-67435 Days on Market
-
$6,000,0000 Beds, 0 Bathlot 15.09 acMLS 23-62141 Days on Market
-
$15,750,0000 Beds, 0 Bathlot 36.00 acMLS 23-50756 Days on Market
-
$2,690,0000 Beds, 0 Bathlot 6,970 sqftMLS 23-39871 Days on Market
-
$3,495,0000 Beds, 0 Bathlot 4.23 acMLS 23-36577 Days on Market
-
$2,750,0000 Beds, 0 Bathlot 3.17 acMLS 23-29591 Days on Market
-
$1,450,0000 Beds, 0 Bathlot 23,523 sqftMLS 23-27396 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 3.63 acMLS 23-193112 Days on Market
-
$1,395,0000 Beds, 0 Bathlot 30,492 sqftMLS 23-80140 Days on Market
-
$3,350,0000 Beds, 0 Bathlot 3.86 acMLS 23-56145 Days on Market
-
$14,000,0000 Beds, 0 Bathlot 40.63 acMLS 22-2858244 Days on Market
-
$24,000,0000 Beds, 0 Bathlot 70.90 acMLS 22-2578280 Days on Market
Information provided through the Teton IDX Program is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the "listing agent." Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information.
This MLS IDX is (c) Diverse Solutions 2023.