Sorted by
-
$899,0000 Beds, 0 Bathlot 13,068 sqftMLS 21-3182574 Days on Market
-
$1,049,0000 Beds, 0 Bathlot 12,197 sqftMLS 21-3539536 Days on Market
-
$1,350,0000 Beds, 0 Bathlot 7,406 sqftMLS 22-2002255 Days on Market
-
$1,395,0000 Beds, 0 Bathlot 30,492 sqftMLS 23-8068 Days on Market
-
$1,395,0000 Beds, 0 Bathlot 17,424 sqftMLS 22-2511213 Days on Market
-
$1,450,0000 Beds, 0 Bathlot 23,523 sqftMLS 23-27324 Days on Market
-
$1,545,0000 Beds, 0 Bathlot 24,830 sqftMLS 21-1375693 Days on Market
-
$1,595,0000 Beds, 0 Bathlot 2.19 acMLS 22-2346227 Days on Market
-
$1,700,0000 Beds, 0 Bathlot 3.45 acMLS 22-316696 Days on Market
-
$1,795,0000 Beds, 0 Bathlot 20,474 sqftMLS 21-3697511 Days on Market
-
$1,995,0000 Beds, 0 Bathlot 20,038 sqftMLS 22-1007321 Days on Market
-
$2,450,0000 Beds, 0 Bathlot 37,898 sqftMLS 22-1815271 Days on Market
-
$2,700,0000 Beds, 0 Bathlot 3.00 acMLS 22-1996254 Days on Market
-
$2,750,0000 Beds, 0 Bathlot 1.51 acMLS 22-1462290 Days on Market
-
$2,900,0000 Beds, 0 Bathlot 12.90 acMLS 22-2361226 Days on Market
-
$2,950,0000 Beds, 0 Bathlot 3.17 acMLS 23-29519 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 3.63 acMLS 23-19340 Days on Market
-
$3,350,0000 Beds, 0 Bathlot 3.86 acMLS 23-5673 Days on Market
-
$3,495,0000 Beds, 0 Bathlot 4.23 acMLS 23-3655 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 22,652 sqftMLS 22-1847269 Days on Market
-
$3,850,0000 Beds, 0 Bathlot 4.01 acMLS 22-2333228 Days on Market
-
$3,900,0000 Beds, 0 Bathlot 3.11 acMLS 22-2407222 Days on Market
-
$4,995,0000 Beds, 0 Bathlot 14.42 acMLS 21-940726 Days on Market
-
$12,000,0000 Beds, 0 Bathlot 24.66 acMLS 22-2551210 Days on Market
-
$12,000,0000 Beds, 0 Bathlot 35.60 acMLS 22-1872265 Days on Market
-
$14,000,0000 Beds, 0 Bathlot 40.63 acMLS 22-2858172 Days on Market
-
$14,900,0000 Beds, 0 Bathlot 21.95 acMLS 22-2416222 Days on Market
-
$22,900,0000 Beds, 0 Bathlot 2.72 acMLS 22-3035138 Days on Market
-
$24,000,0000 Beds, 0 Bathlot 70.90 acMLS 22-2578208 Days on Market
-
$25,500,0000 Beds, 0 Bathlot 159.00 acMLS 21-1881661 Days on Market
Information provided through the Teton IDX Program is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties and individual consumers interested in purchasing. Properties displayed through the Teton IDX Program may be selected by and displayed by an IDX participant, who may not necessarily be the "listing agent." Any information contained herein is deemed reliable, but not guaranteed and the Teton MLS is not responsible or liable for the information.
This IDX is (c) Diverse Solutions 2023.